|
| IP Address: | 80.93.18.9 | ||
| ISP PRovider: | |||
| Netblock Owner: | |||
| Reverse DNS: | |||
| City: | |||
| State / Region: | |||
| Country: | Ireland | ||
| Country code: | IE | ||
| Longitude: | -8 | ||
| Latitude: | 53 | ||
SOA Record Information
| Name Server: | ns1.novara.ie |
| Email Address: | hostmaster.host.ie |
| Serial Number: | 2011112909 |
| Refresh: | 10800 |
| Retry: | 3600 |
| Expiry: | 604800 |
| Minimum-TTL: | 3600 |
| Class: | IN |
| TTL: | 2560 |
A Record Information
| Host name: | 98fm.ie |
| Type: | A |
| Class: | IN |
| TTL: | 3498 |
MX Record Information
| Host name: | 98fm.ie |
| Type: | MX |
| Target: | mail.98fm.ie |
| Class: | IN |
| TTL: | 3600 |
Name Server Information
| Name Server | IP Address |
| ns1.novara.ie | 80.93.18.1 |
| ns2.novara.ie | 67.19.87.2 |
| ns3.novara.ie | 80.93.18.6 |
