|
| IP Address: | 202.89.33.2 | ||
| ISP PRovider: | |||
| Netblock Owner: | |||
| Reverse DNS: | |||
| City: | Auckland | ||
| State / Region: | Auckland | ||
| Country: | New Zealand | ||
| Country code: | NZ | ||
| Longitude: | 174.7667 | ||
| Latitude: | -36.8667 | ||
SOA Record Information
| Name Server: | ns.freeparking.co.nz |
| Email Address: | hostmaster.freeparking.co.nz |
| Serial Number: | 2009062218 |
| Refresh: | 86400 |
| Retry: | 7200 |
| Expiry: | 3600000 |
| Minimum-TTL: | 28800 |
| Class: | IN |
| TTL: | 28800 |
A Record Information
| Host name: | back2basics.co.nz |
| Type: | A |
| Class: | IN |
| TTL: | 28766 |
MX Record Information
| Host name: | back2basics.co.nz |
| Type: | MX |
| Target: | cluster8a.us.messagelabs.com |
| Class: | IN |
| TTL: | 28800 |
Name Server Information
| Name Server | IP Address |
| ns2.freeparking.co.nz | 203.142.21.212 |
| ns.freeparking.co.nz | 210.48.108.200 |
