|
| IP Address: | 69.54.36.100 | ||
| ISP PRovider: | Implex.net | ||
| Netblock Owner: | |||
| Reverse DNS: | 69.54.36.99 | ||
| City: | Minneapolis | ||
| State / Region: | Minnesota | ||
| Country: | United States | ||
| Country code: | US | ||
| Longitude: | -93.2719 | ||
| Latitude: | 44.9761 | ||
SOA Record Information
| Name Server: | ns001.dnsmax.com |
| Email Address: | admin.dnsmax.com |
| Serial Number: | 2007041300 |
| Refresh: | 7200 |
| Retry: | 3600 |
| Expiry: | 604800 |
| Minimum-TTL: | 172800 |
| Class: | IN |
| TTL: | 86400 |
A Record Information
| Host name: | dragonmount.net |
| Type: | A |
| Class: | IN |
| TTL: | 6922 |
MX Record Information
| Host name: | dragonmount.net |
| Type: | MX |
| Target: | jessica.algenta.com |
| Class: | IN |
| TTL: | 7200 |
Name Server Information
| Name Server | IP Address |
| ns000.dnsmax.com | 65.98.99.51 |
| ns101.dnsmax.com | 69.72.237.238 |
