|
| IP Address: | 216.131.89.132 | ||
| ISP PRovider: | Black Oak Computers | ||
| Netblock Owner: | |||
| Reverse DNS: | 132.89.131.216.srv.co189.reliablehosting.com | ||
| City: | Berlin | ||
| State / Region: | Berlin | ||
| Country: | Germany | ||
| Country code: | DE | ||
| Longitude: | 13.4 | ||
| Latitude: | 52.5167 | ||
SOA Record Information
| Name Server: | ns1.california.net |
| Email Address: | dns.oakweb.com.free50.net |
| Serial Number: | 2002092901 |
| Refresh: | 43200 |
| Retry: | 7200 |
| Expiry: | 604800 |
| Minimum-TTL: | 86400 |
| Class: | IN |
| TTL: | 86400 |
A Record Information
| Host name: | free50.net |
| Type: | A |
| Class: | IN |
| TTL: | 46091 |
MX Record Information
| Host name: | free50.net |
| Type: | MX |
| Target: | cgp.reliablehosting.com |
| Class: | IN |
| TTL: | 86400 |
Name Server Information
| Name Server | IP Address |
| ns1.oakweb.com | 216.131.94.5 |
| ns1.california.net | 216.131.95.20 |
