|
| IP Address: | 113.36.87.178 | ||
| ISP PRovider: | |||
| Netblock Owner: | |||
| Reverse DNS: | 109.233.57.64 | ||
| City: | Tokyo | ||
| State / Region: | Tokyo | ||
| Country: | Japan | ||
| Country code: | JP | ||
| Longitude: | 139.7514 | ||
| Latitude: | 35.685 | ||
SOA Record Information
| Name Server: | ns3.nic.ru |
| Email Address: | ruanpost.gmail.com |
| Serial Number: | 65012822 |
| Refresh: | 3600 |
| Retry: | 1800 |
| Expiry: | 2592000 |
| Minimum-TTL: | 600 |
| Class: | IN |
| TTL: | 600 |
A Record Information
| Host name: | injapan.ru |
| Type: | A |
| Class: | IN |
| TTL: | 239 |
MX Record Information
| Host name: | injapan.ru |
| Type: | MX |
| Target: | alt1.aspmx.l.google.com |
| Class: | IN |
| TTL: | 600 |
SPF Record Information
| Host name: | injapan.ru |
| Type: | TXT |
| SPF: | v=spf1 ip4:203.141.142.11 ip4:113.36.87.178 ip4:199.255.192.0/22 include:amazonses.com include:_spf.google.com a ?all |
| Class: | IN |
| TTL: | 600 |
Name Server Information
| Name Server | IP Address |
| ns4.nic.ru | 194.226.96.8 |
| ns8.nic.ru | 193.232.130.14 |
| ns3.nic.ru | 194.85.61.20 |
