|
| IP Address: | 67.210.119.165 | ||
| ISP PRovider: | Lunar Pages | ||
| Netblock Owner: | |||
| Reverse DNS: | |||
| City: | Anaheim | ||
| State / Region: | California | ||
| Country: | United States | ||
| Country code: | US | ||
| Longitude: | -117.7912 | ||
| Latitude: | 33.8502 | ||
SOA Record Information
| Name Server: | ns1.lunarbreeze.com |
| Email Address: | alerts.lunarpages.com |
| Serial Number: | 2011120901 |
| Refresh: | 86400 |
| Retry: | 7200 |
| Expiry: | 3600000 |
| Minimum-TTL: | 86400 |
| Class: | IN |
| TTL: | 86400 |
A Record Information
| Host name: | kenlapz.org |
| Type: | A |
| Class: | IN |
| TTL: | 14295 |
MX Record Information
| Host name: | kenlapz.org |
| Type: | MX |
| Target: | kenlapz.org |
| Class: | IN |
| TTL: | 14400 |
Name Server Information
| Name Server | IP Address |
| ns2.lunarbreeze.com | 74.50.26.3 |
| ns1.lunarbreeze.com | 74.50.25.3 |
