|
| IP Address: | 80.72.43.146 | ||
| ISP PRovider: | |||
| Netblock Owner: | |||
| Reverse DNS: | |||
| City: | |||
| State / Region: | |||
| Country: | Poland | ||
| Country code: | PL | ||
| Longitude: | 20 | ||
| Latitude: | 52 | ||
SOA Record Information
| Name Server: | dns.unlink.pl |
| Email Address: | admin.unlink.pl |
| Serial Number: | 2011103100 |
| Refresh: | 28800 |
| Retry: | 7200 |
| Expiry: | 604800 |
| Minimum-TTL: | 39600 |
| Class: | IN |
| TTL: | 86400 |
A Record Information
| Host name: | octaviaclub.pl |
| Type: | A |
| Class: | IN |
| TTL: | 86156 |
MX Record Information
| Host name: | octaviaclub.pl |
| Type: | MX |
| Target: | mail.unlink.pl |
| Class: | IN |
| TTL: | 86400 |
SPF Record Information
| Host name: | octaviaclub.pl |
| Type: | TXT |
| SPF: | v=spf1 a mx -all |
| Class: | IN |
| TTL: | 86400 |
Name Server Information
| Name Server | IP Address |
| dns.unlink.pl | 80.72.43.146 |
| dns.futurecode.eu | 80.72.43.146 |
