|
| IP Address: | 208.166.54.35 | ||
| ISP PRovider: | Silicon Valley Web Hosting | ||
| Netblock Owner: | |||
| Reverse DNS: | dynamicyouthsports.com | ||
| City: | San Jose | ||
| State / Region: | California | ||
| Country: | United States | ||
| Country code: | US | ||
| Longitude: | -121.8915 | ||
| Latitude: | 37.3338 | ||
SOA Record Information
| Name Server: | ns1.e7sports.us |
| Email Address: | don.e7sports.com |
| Serial Number: | 2010021704 |
| Refresh: | 86400 |
| Retry: | 7200 |
| Expiry: | 3600000 |
| Minimum-TTL: | 86400 |
| Class: | IN |
| TTL: | 86400 |
A Record Information
| Host name: | trebolsoccer.org |
| Type: | A |
| Class: | IN |
| TTL: | 14340 |
MX Record Information
| Host name: | trebolsoccer.org |
| Type: | MX |
| Target: | mailstore1.secureserver.net |
| Class: | IN |
| TTL: | 14400 |
Name Server Information
| Name Server | IP Address |
| ns1.e7sports.us | 208.166.54.35 |
| ns2.e7sports.us | 208.166.54.35 |
