|
| IP Address: | 208.43.81.115 | ||
| ISP PRovider: | Ovh Systems | ||
| Netblock Owner: | |||
| Reverse DNS: | mv-in-d101.venet-services.com | ||
| City: | Dallas | ||
| State / Region: | Texas | ||
| Country: | United States | ||
| Country code: | US | ||
| Longitude: | -96.8207 | ||
| Latitude: | 32.7825 | ||
SOA Record Information
| Name Server: | ns1.speedydns.net |
| Email Address: | dnsadmin.useast15.myserverhosts.com |
| Serial Number: | 2012011700 |
| Refresh: | 86400 |
| Retry: | 7200 |
| Expiry: | 3600000 |
| Minimum-TTL: | 86400 |
| Class: | IN |
| TTL: | 86400 |
A Record Information
| Host name: | zemra.org |
| Type: | A |
| Class: | IN |
| TTL: | 14337 |
MX Record Information
| Host name: | zemra.org |
| Type: | MX |
| Target: | 1711349881.pamx1.hotmail.com |
| Class: | IN |
| TTL: | 14400 |
Name Server Information
| Name Server | IP Address |
| ns1.speedydns.net | 208.43.81.114 |
| ns2.speedydns.net | 50.22.35.226 |
